Emergency Response
| AMPOL Project Number: | 55-21333-INVOICED | |
| Project Date: | 2024-02-13 | |
| Site Location: |
11050 Royal Ascot Ave Baton Rouge, East Baton Rouge LA |
|
| Latitude/Longitude: | 30.41542° N, 91.05663° W | |
| Submitted By: |
American Pollution Control Corporation 401 W. Admiral Doyle Dr. New Iberia, LA 70560 |
|
| Contact: | Roy Bourgeois | |
| Telephone: | 1-225-329-8148 | |
| Fax: | 337-365-8890 |
| Customer: | Entergy Gulf States Louisiana | Job Number: | 55-21333-INVOICED |
| Address: | 11050 Royal Ascot Ave | Job Type: | Oil Spill (other) |
| Purchase Order: | 10673205 | Day: | Tuesday |
| Entergy Contact: | Wendy Foster | Date: | 02-13-2024 |
| Name | Title | Start | Stop | ST Hr | S/T Rate | OT Hr | O/T Rate | Totals |
| Terrell Thompson | Heavy Equipment Operator | 11:30 | 15:30 | 4 | $50.00 | 0 | $0.00 | $ |
| Marcus Cain | Technican | 11:30 | 15:30 | 4 | $43.00 | 0 | $0.00 | $ |
| Jeremy Oxley | Supervisor | 11:30 | 15:30 | 4 | $65.00 | 0 | $0.00 | $ |
| Roy Bourgeois | Administrative Clerk | 11:30 | 12:30 | 1 | $57.00 | 0 | $0.00 | $ |
| Personnel Total: | $ | |||||||
| Quantity | Name | Description | Unit | Rate | Totals | |
| 4 | Bumper Pull Equipment Trailer Less Than 20' | PER HOUR | $30.00 | $ | ||
| 4 | Cat 315 Excavator or Similar | PER HOUR | $110.00 | $ | ||
| 4 | Truck, Stake Bed, Flat Bed 4WD, etc. | PER HOUR | $36.00 | $ | ||
| Equipment Total: | $ | |||||
| Quantity | Description | Unit | Rate | Totals |
| 4 | Poly Soil Bags | EACH | $3.00 | $ |
| 1 | Petroleum sorbent pads 25 per bale | BALE | $50.00 | $ |
| Material Total: | $ | |||
| Notes: | Daily Total: | $ | |
|
Field Estimate Only. Not an invoice.
Subject to administrative correction
|
|||
| American Pollution Control Corp - Dennis Menzato, Manager | |||
| Customer: | Entergy Gulf States Louisiana | Job Number: | 55-21333-INVOICED |
| Address: | 11050 Royal Ascot Ave | Job Type: | Oil Spill (other) |
| Purchase Order: | 10673205 | Day: | Friday |
| Entergy Contact: | Wendy Foster | Date: | 03-01-2024 |
| Name | Title | Start | Stop | ST Hr | S/T Rate | OT Hr | O/T Rate | Totals |
| Jeremy Oxley | Supervisor | 07:00 | 10:00 | 0 | $65.00 | 3 | $93.00 | $ |
| Jermaine Thomas | Heavy Equipment Operator | 07:00 | 10:00 | 0 | $50.00 | 3 | $78.00 | $ |
| Personnel Total: | $ | |||||||
| Quantity | Name | Description | Unit | Rate | Totals | |
| 3 | Bumper Pull Equipment Trailer Less Than 20' | PER HOUR | $30.00 | $ | ||
| 3 | Truck, Stake Bed, Flat Bed 4WD, etc. | PER HOUR | $36.00 | $ | ||
| Equipment Total: | $ | |||||
| Vendor | Item Description | Base Amt | Markup % | Totals |
| Quality Sod | Sod for Restoration | $40.00 | 20.00 | $ |
| Subcontractor Total: | $ | |||
| Notes: | Daily Total: | $ | |
|
Field Estimate Only. Not an invoice.
Subject to administrative correction
|
|||
| American Pollution Control Corp - Dennis Menzato, Manager | |||
| Customer: | Entergy Gulf States Louisiana | Project #: | 55-21333-INVOICED |
| PO Number: | 10673205 | Start Date: | 2024-02-13 |
| Attention: | Wendy Foster | Storm # |
| Date | Personnel | Equipment | Materials | Subcontractors | Daily Total |
| Total | $ | $ | $ | $ | $ |
| Date of Incident: | 2024-02-13 | Entergy Call Time: 10:30 | Entergy Call Back Time: 10:45 | Claims or Third Party Response? No | ||||||||||||||
| Service Date: | 2024-02-13 | Time of Incident: 10:15 | Depart Time: 11:30 | Arrival Time: 12:00 | Response Time: | 0.5 hrs | ||||||||||||
| Material Released: | Hydraulic Oil | Sampled? | N | |||||||||||||||
| Reported By: Wendy Foster | Phone: 2257883007 | Site Contact: Cody Hopkins | Phone: 225-301-0684 | |||||||||||||||
| Environmental Management Firm Contacted: American Pollution Control Corporation | Contact Person: Dennis Menzato | |||||||||||||||||
| Transportation Related Incident? No | Fire/Significant Smoke Present? No | |||||||||||||||||
| DLOC #: N/A | Amount of Release (Gallons): 4 | Size of Area Affected: 4 ft. x 4 ft. | ||||||||||||||||
| Lat/Long: | Weather Condition During Incident: | |||||||||||||||||
| Street address: | 11050 Royal Ascot Ave | |||||||||||||||||
| City: | Baton Rouge | County: | East Baton Rouge | |||||||||||||||
| Spill Location (or) Comments: Grass. | ||||||||||||||||||
| Cause of Spill:Equipment failure. | Description:Hydraulic oil is leaking from the Ditch Witch. | |||||||||||||||||
| Type of Surface Affected:Grass and dirt. | ||||||||||||||||||
| Description of Clean-up Actions:Padded up the oil and excavated the contaminated dirt. | ||||||||||||||||||
| 1 | Number of Containers:1 | Type:Drum | Container ID Numbers:21333 | |||||||||||||||
| 2 | Number of Containers: | Type: | Container ID Numbers: | |||||||||||||||
| 3 | Number of Containers: | Type: | Container ID Numbers: | |||||||||||||||
| Containers transported to or staged at:Baton Rouge Service Center | ||||||||||||||||||
| Did any spill into surface water, drinking water, storm sewers, drainage ditches, grazing land, or vegetable gardens?No | ||||||||||||||||||
| If YES, please give name of water body and description: | ||||||||||||||||||
| Did injuries occur?No | If YES, describe: | |||||||||||||||||
| Regulatory Agencies Called?No | Road Closure?No | |||||||||||||||||
| Agency: | Docket/Incident Number: | Date: | Time: | |||||||||||||||
| Agency: | Docket/Incident Number: | Date: | Time: | |||||||||||||||
| Agency: | Docket/Incident Number: | Date: | Time: | |||||||||||||||
| Employee’s Certification: Applicable spill cleanup requirements have been met. The information contained in this report is true to the best of my knowledge. | ||||||||||||||||||
| Print Name: | Initial Type of Service: | |||||||||||||||||
| Signature: | Project Number: 55-21333-INVOICED | |||||||||||||||||
| Date: | Time: | |||||||||||||||||
| Customer: | Entergy Gulf States Louisiana | Job Number: | 55-21333-INVOICED |
| Address: | 11050 Royal Ascot Ave | Job Type: | Oil Spill (other) |
| Purchase Order: | 10673205 | Storm # | |
| Entergy Contact: | Wendy Foster |
| Date | Time | Restoration Needed? | Log Notes |
| 2024-02-13 | 11:30 | Yes | 11:30 Crew departs enroute to the spill site. Crew arrives and assesses the area. Crew uses sorbent pads to absorb the oil from the hole dug by the crew. Crew bags up the contaminated pads. Crew uses shovels to excavate the contaminated grass around the equipment. Crew bags up the contaminated dirt. Crew uses pads to wipe the hydraulic oil from the equipment. Crew places pads underneath the leaking hose to prevent further contamination. Crew loads up the equipment and debris and departs site enroute to the Baton Rouge Service Center. 15:30 Crew arrives and unloads the debris and completes the job. |
| 2024-03-01 | 07:00 | No | 07:00 Ampol crew departs Quality Sod enroute to 11050 Royal Ascot Ave. 08:00 Ampol crew arrives on site, unloads the grass, and begins the re-grassing process. 09:45 Ampol crew finishes and secures the load, sweeps up the debris, and takes pictures. 10:00 Ampol crew finishes at this site and heads to the next address. |
| Customer: | Entergy Gulf States Louisiana | Job Number: | 55-21333-INVOICED |
| Address: | 11050 Royal Ascot Ave | Job Type: | Oil Spill (other) |
| Purchase Order: | 10673205 | Storm # | |
| Entergy Contact: | Wendy Foster |
|
Name (print)
|
Name (print
|
|
|
|
|
|
|
|
|
|
|
|
|